Shopping Cart
0 items
 

Other Stock Sizes

All sizes are in mm

Inside
Diamter
Outside
Diameter
Thick Colour Material Ref Detail
2.00 4.50 2.00 Translucent Silicone 60 W0692 View
2.00 8.00 3.00 Black EPDM W1183 View
4.00 15.00 2.50 Black Neoprene 60 W0944 View
5.00 13.00 5.00 Black EPDM 70 W1094 View
M5 (5.50) 18.50 4.50 Black Nitrile 70 W0547 View
6.00 11.00   Black Nitrile 70 W1105 View
M6 (6.50) 20.00 3.20 Black EPDM 70 W0746 View
7.00 12.00 4.80 Black Nitrile 80 W0474 View
7.00 12.00 6.00 Black Nitrile 65 W0886 View
             
8.00 12.00 4.00 Black EPDM 65 W1387 View
8.00 12.00 6.50 Black Neoprene70 W0189 View
M8 (8.50) 35.00 3.20 Black EPDM 70 W0747 View
10.00 19.50 3.00 Transluscent Silicone 60 W0261 View
10.00 22.00 20.60 Black EPDM 50 W0134 View
10.00 63.00 6.00 Black EPDM70 W0606 View
M10 (11.00) 15.00 2.50 Black EPDM 60 W0956 View
            View
M12 (12.50) 50.00 70.00 Black Natural 70 W0118 View
M12 (13.00) 62.00 6.35 Black EPDM 70 W0748 View
13.00 19.50 6.00 White Nitrile 80 W0380 View
14.00 32.50 1.10 Black EPDM 70 W0138 View
15.75 25.00 4.00 Black EPDM 70 W0515 View
15.75 25.00 4.00 Black EPDM 70 W0514 View
16.00 30.00 4.00 Black EPDM 50 W0015 View
16.50 22.60 2.25 Black EPDM 80 W1633 View
             
17.50 25.00 3.00 Black Nitrile 70 W0527 View
17.50 25.00 4.00 Black Nitrile 70 W0221 View
19.00 116.00 6.40 Black EPDM 70 W0749 View
20.00 26.00 9.70 Black EPDM 70 W0174 View
25.00 31.00 4.00 Black Nitrile 70 W0409 View
           
24.25 31.00 1.50 Black Nitrile 50 W0824 View
25.60(1") 32.50 4.00 Black EPDM 70 W0144 View
26.50 43.00 1.00 Black EPDM 50 W0241 View
27.00 36.00 6.00 Black Nitrile 70 W0330 View
27.00 36.00 3.20 Black EPDM 70 W0103 View
28.00 35.00 1.50 Black EPDM 60 W1229 View
             
28.00 50.00 1.50 Beige Natural 70 W0165 View
28.00 51.80 3.30 Black EPDM 50 W0258 View
28.00 51.80 4.50 Black EPDM 50 W0259 View
38.00 43.00 2.00 Black EPDM 60 W0549 View
44.00 55.00 3.00 Black Neoprene 60 W1595 View
50.50 76.00 1.50 White Natural 60 W0445 View
             
57.00 63.00 2.60 Black Nitrile 80 W0619 View
57.00 65.00 2.50 Black Neoprene W1594 View
65.50 81.00 4.00 Black EPDM 80 W0729 View
73.00 108.00 5.60 Black Nitrile 70 W0525 View
Sort By:
6.00 x 11.00 x 6.00mm
6.00 x 11.00 x 6.00mm
W1105
£2.10  
8.0 x 28.00 x 3.20mm
8.0 x 28.00 x 3.20mm
W0786
£0.50  
57.00 ID x 65.00 OD x 2.50mm
57.00 ID x 65.00 OD x 2.50mm
W1594
£1.16  
44.00 ID x 55.00 OD x 3.00mm
44.00 ID x 55.00 OD x 3.00mm
W1595
£1.16  
3.50 ID x 25.50 OD x 4.00mm
3.50 ID x 25.50 OD x 4.00mm
W1654
£0.53  
3/8 in BSP x 22.60 x 2.25mm
3/8 in BSP x 22.60 x 2.25mm
W1633
£0.78