Shopping Cart
0 items
 

Cable Gland Washers

All sizes are in mm, please call for sizs not listed.

Cable
Gland
Size

Inside
Diameter
Outside
Diameter
Thickness Material Ref Detail
M8 8.00 13.00 1.00 Neoprene W0700 View
M8 8.00 13.00 1.50 Neoprene W0701 View
M10 10.00 15.00 1.00 Neoprene W0702 View
M10 10.00 15.00 1.50 Neoprene W0703 View
M12 12.00 18.00 1.00 Neoprene W0704 View
M12 12.00 18.00 1.50 Neoprene W0705 View
M16 16.00 24.00 1.00 Neoprene W0706 View
M16 16.00 24.00 1.50 Neoprene W0707 View
M20 20.00 26.00 1.50 Neoprene W0612 View
M20 20.00 28.00 1.00 Neoprene W0708 View
M20 20.00 28.00 1.50 Neoprene W0709 View
M25 25.00 35.00 1.50 Neoprene W0710 View
M25 25.00 35.00 2.00 Neoprene W0711 View
M32 32.00 44.00 1.50 Neoprene W0712 View
M32 32.00 44.00 2.00 Neoprene W0713 View
M40 40.00 55.00 1.50 Neoprene W0714 View
M40 40.00 55.00 2.00 Neoprene W0715 View
M50 50.00 65.00 2.00 Neoprene W0716 View
M63 63.00 80.00 2.00 Neoprene W0717 View
M75 75.00 95.00 2.00 Neoprene W0718 View
M90 90.00 110.00 2.00 Neoprene W0719 View
M100 100.00 120.00 2.00 Neoprene W0720 View
Sort By:
M75 x 95.00 x 2.00mm
M75 x 95.00 x 2.00mm
W0718
£1.17  
M20 x 26.00 x 1.50mm
M20 x 26.00 x 1.50mm
W0612
£0.45