Shopping Cart
0 items
 

BSP Pipe Washers (Female)

 

 

 

 

All sizes are in mm, please call for sizs not listed.

BSP
Thread
/ Cap
Size

Inside
Diameter
Thickness Material Ref Detail
1/4 5.50 1.50 Neoprene W0963 View
1/4 5.50 2.50 EPDM W1210 View
1/4     EPDM   View
3/8 10.00 1.00 Neoprene W0702 View
3/8 10.00 1.50 Neoprene W0703 View
3/8 4.00 2.50 EPDM W0944 View
3/8 11.00 2.50 EPDM W0956 View
1/2 + Tabs 10.00 2.00 EPDM W1474 View
1/2 10.50 1.50 EPDM W0965 View
1/2 10.50 2.00 EPDM W0891 View
1/2 11.50 2.40 EPDM W0649 View
1/2 12.70 2.50 EPDM W0843 View
1/2 14.50 2.00 EPDM W1302 View
1/2 10.00 3.00 Silicone W0261 View
5/8 10.50 1.50 Neoprene W0005 View
5/8 10.50 3.00 Neoprene W0195 View
3/4 + Tabs 15.00 2.25 EPDM W1475 View
3/4 12.70 3.20 EPDM W0102 View
3/4 13.00 1.50 Neoprene W0006 View
3/4 13.00 2.00 Neoprene W0050 View
3/4 13.00 3.00 Neoprene W0210 View
3/4 13.00 3.00 EPDM W0787 View
3/4 19.25 2.25 EPDM W1303 View
1 17.00 1.50 Neoprene W0007 View
1 17.00 2.00 Neoprene W0051 View
1 17.00 3.00 Neoprene W0214 View
1 11.00 3.00 Neoprene W0631 View
1 11.00 4.00 Neoprene W0640 View
1 17.50 3.00 EPDM W0788 View
1.1/4 25.00 1.50 EPDM W0804 View
1.1/4 13.00 3.00 EPDM W0110 View
1.1/4 28.50 3.00 EPDM W0789 View
1.1/2 13.00 2.00 Neoprene W0457 View
1.1/2 35.00 3.00 EPDM W0790 View
2   2.00 Neoprene   View
2 38.00 3.00 EPDM W0672 View
2.1/2   2.00 Neoprene   View
2.1/2 57.00 3.20 EPDM W0830 View
3   2.00 Neoprene   View
3 70.00 5.00 EPDM W0831 View
4   2.00 Neoprene   View
4 93.50 7.00 EPDM W0832 View
5     EPDM   View
6     EPDM   View
Sort By:
3/4 in BSP x 13.00 ID x 3.00mm
3/4 in BSP x 13.00 ID x 3.00mm
W0787
£0.81  
3/4 in BSP x 15.00 ID x 2.25mm
3/4 in BSP x 15.00 ID x 2.25mm
W1475
£0.83  
1/2 in BSP x 10.00 ID x 2.00mm
1/2 in BSP x 10.00 ID x 2.00mm
W1474
£0.82  
3.50 ID x 25.50 OD x 4.00mm
3.50 ID x 25.50 OD x 4.00mm
W1654
£0.53  
1.25 in BSP OD x 25.0 ID x 1.50mm
1.25 in BSP OD x 25.0 ID x 1.50mm
W0804
£2.04  
5.0 x 11.80 x 1.50mm / 5.0 ID x 1/4 in BSP
5.0 x 11.80 x 1.50mm / 5.0 ID x 1/4 in BSP
W0963
£0.83