Shopping Cart
0 items
 

Screw Retaining Washers

We are currently working on this part of the site and hope to have it operational later this year.

Gauge /
Screw No.
Shank
Size
Dimensions
OD x ID x Thickness (mm)
Our
Ref
Detail
2 3/32" 8.00 x 2.0 x 1.00mm W0908 View
3 7/64" 8.00 x 2.50 x 1.00mm W0 View
4 7/64" 8.00 x 2.50 x 1.00mm W0 View
5 1/8" 9.00 x 3.00 x 1.00mm W0 View
6 9/64" 9.00 x 3.25 x 1.00mm W0 View
7 5/32" 10.00 x 3.70 x 1.00mm W0 View
8 5/32" 10.00 x 3.70 x 1.00mm W0 View
9 11/64" 11.00 x 4.00 x 1.00mm W0 View
10 3/16" 12.50 x 4.50 x 1.00mm W0 View
12 7/32" 14.00 x 5.00 x 1.00mm W0 View
14 1/4" 17.00x 6.00 x 1.00mm W0 View
Sort By:
2 x 8 x 1.00mm
2 x 8 x 1.00mm
W0908
£0.44