Shopping Cart
0 items
 

BSP Pipe Washers (Male)

All sizes are in mm, please call for sizs not listed.

BSP
Thread
Size

Outside
Diameter
Thickness Material Ref Detail
1/16 12.00 1.00 Neoprene W1000 View
1/16 18.00 1.00 Neoprene W1001 View
1/8 14.00 1.00 Neoprene W1002 View
1/8 20.00 1.00 Neoprene W1003 View
1/4 18.00 1.50 Neoprene W1004 View
1/4 24.00 1.50 Neoprene W1005 View
3/8 22.00 1.50 Neoprene W1006 View
3/8 22.50 2.25 EPDM 80 W1633 View
3/8 28.00 1.50 Neoprene W1007 View
1/2 26.00 1.50 Neoprene W1008 View
1/2 32.00 1.50 Neoprene W1009 View
3/4 32.00 1.50 Neoprene W1043 View
3/4 36.00 3.00 EPDM W1417 View
3/4 36.00 4.00 EPDM W1342 View
3/4 38.00 1.50 Neoprene W1010 View
3/4 38.00 2.00 Neoprene W1011 View
3/4 38.00 3.00 Neoprene W1150 View
3/4 43.00 3.00 EPDM W0953 View
3/4 43.00 5.00 EPDM W0952 View
3/4 55.50 2.00 EPDM W0453 View
1 39.00 1.50 Neoprene W1012 View
1 42.00 4.00 EPDM W0198 View
1 45.00 2.00 Neoprene W1013 View
1.1/4 47.00 1.50 Neoprene W1014 View
1.1/4 53.00 2.00 Neoprene W1015 View
1.1/2 53.00 1.50 Neoprene W1016 View
1.1/2 58.00 2.00 Neoprene W1017 View
2 66.00 2.00 Neoprene W1018 View
2 74.00 2.00 Neoprene W1019 View
2.1/2 83.00 2.00 Neoprene W1020 View
2.1/2 95.00 2.00 Neoprene W1021 View
3 96.00 2.00 Neoprene W1022 View
3 110.00 2.00 Neoprene W1023 View
4 124.00 2.00 Neoprene W1024 View
4 142.00 2.00 Neoprene W1025 View
5 152.00 3.00 EPDM W1026 View
Sort By:
3/4in BSP x 55.50 x 2.00mm
3/4in BSP x 55.50 x 2.00mm
W0453
£1.08  
3/8 in BSP x 22.60 x 2.25mm
3/8 in BSP x 22.60 x 2.25mm
W1633
£0.78